Week No Of No Of  No of  No Of Carp No Of Carp No of Carp No of Carp No of Carp Average weight Total
  Fishermen Days Fished Runs  Landed 10-20lb 20-30lb 30-40lb 40-50lb For Week lbs Weight lb's
                     
25-Feb 4 3 3 3 1   2   28.16 84.48
04-Mar 1 2 4 4 1 2 1   26.40 105.6
11-Mar 1 3 4 4 1 3     22.39 89.54
18-Mar 6 2 12 12 11 1     15.20 182.34
25-Mar 4 2 11 11 7 3     19.78 217.58
08-Apr 3 14 38 35 24 9 1 1 16.86 590.12
15-Apr 5 29 96 94 58 26 8 1 18.83 1769.94
22-Apr 1 2 7 7 4 2 1 2 19.78 138.49
29-Apr 8 23 88 75 56 19     14.56 1092.19
06-May 5 22 64 64 37 23 5   16.54 1058.86
13-May 12 29 51 38 20 17     18.73 711.92
20-May 4 15 56 45 26 13 4 1 19.27 867.33
27-May 6 18 30 28 22 6   2 14.62 409.42
10-Jun 4 20 25 25 18 3 2   17.66 441.62
17-Jun 4 18 6 6 4 2   2 15.47 92.84
24-Jun 2 14 12 12 9 3     15.28 183.39
01-Jul 1 7 3 2 2       15.00 30
22-Jul 5 29 17 17 15 2     13.74 233.64
29-Jul 2 9 17 11 10 1     12.82 140.98
05-Aug 2 14 14 14 10 2 2   16.42 229.9
12-Aug 2 14 13 10 3 4 1   24.75 247.5
19-Aug 3 15 38 25 17 8   2 15.75 393.8
26-Aug 8 30 31 26 19 6 1   15.63 406.49
02-Sep 6 20 26 25 20 4 1   16.29 407.15
09-Sep 2 14 23 23 16 5 2   17.31 398.2
16-Sep 7 44 111 96 63 23 7   18.08 1735.36
30-Sep 6 28 52 43 33 6 3 3 16.59 713.46
07-Oct 6 19 27 26 15 10 1 1 19.08 496.14
14-Oct 13 27 45 45 18 21 5   20.99 944.46
21-Oct 3 6 24 19 12 5 1 1 19.22 365.2
28-Oct                    
        845 552 229 48 16   14777.94